Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72104
Title: | Dataset Coronavirus (COVID-19) Infection Survey: Scotland |
Publisher: | Office for National Statistics (UK) |
Description: | Findings from the Coronavirus (COVID-19) Infection Survey for Scotland. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72104 https://t2-4.bsc.es/jspui/handle/123456789/72104 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19infectionsurveyscotland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19infectionsurveyscotland oai:covid19data.eui.eu:j3360-cya10 https://covid19data.eui.eu/records/j3360-cya10 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.