Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72105
Title: | Dataset COVID-19 Schools Infection Survey, face coverings and remote learning, England |
Publisher: | Office for National Statistics (UK) |
Description: | Impact of the coronavirus (COVID-19) pandemic on young people and schools, including analysis of face coverings and remote learning, and breakdowns by age and sex where possible. Indicators from the Schools Infection Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72105 https://t2-4.bsc.es/jspui/handle/123456789/72105 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyfacecoveringsandremotelearningengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyfacecoveringsandremotelearningengland oai:covid19data.eui.eu:77b8m-38257 https://covid19data.eui.eu/records/77b8m-38257 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.