Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72114
Title: | Dataset Model estimates of deaths involving COVID-19 by disability status, England and Wales |
Publisher: | Office for National Statistics (UK) |
Description: | Hazard ratios of deaths involving the coronavirus (COVID-19), by disability status and sex, in England and Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72114 https://t2-4.bsc.es/jspui/handle/123456789/72114 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/modelestimatesofdeathsinvolvingcovid19bydisabilitystatusenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/modelestimatesofdeathsinvolvingcovid19bydisabilitystatusenglandandwales oai:covid19data.eui.eu:xmy97-tbv39 https://covid19data.eui.eu/records/xmy97-tbv39 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.