Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72117
Title: | Dataset Coronavirus and the social impacts on Great Britain: attitudes towards compliance behaviours |
Publisher: | Office for National Statistics (UK) |
Description: | Data on adult's perception of the importance of compliance behaviours (hand washing or sanitising, social distancing, face coverings and ventilation) to slow the spread of coronavirus (COVID-19) and actions taken during home visits. Data from the Opinions and Lifestyle Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72117 https://t2-4.bsc.es/jspui/handle/123456789/72117 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainperceptionsofcompliancebehavioursandplannedbehaviourswhenrestrictionsend https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainperceptionsofcompliancebehavioursandplannedbehaviourswhenrestrictionsend oai:covid19data.eui.eu:nq11e-tf881 https://covid19data.eui.eu/records/nq11e-tf881 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.