Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72118
Title: | Dataset Cancer registration statistics, England |
Publisher: | Office for National Statistics (UK) |
Description: | Cancer diagnoses and age-standardised incidence rates for all types of cancer by age and sex including breast, prostate, lung and colorectal cancer. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72118 https://t2-4.bsc.es/jspui/handle/123456789/72118 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/cancerregistrationstatisticscancerregistrationstatisticsengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/cancerregistrationstatisticscancerregistrationstatisticsengland oai:covid19data.eui.eu:9e9em-se705 https://covid19data.eui.eu/records/9e9em-se705 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.