Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72121
Title: | Dataset Number of deaths in care homes notified to the Care Quality Commission, England |
Publisher: | Office for National Statistics (UK) |
Description: | Provisional counts of deaths in care homes caused by coronavirus (COVID-19) by local authority. Published by the Office for National Statistics and Care Quality Commission. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72121 https://t2-4.bsc.es/jspui/handle/123456789/72121 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/numberofdeathsincarehomesnotifiedtothecarequalitycommissionengland https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/numberofdeathsincarehomesnotifiedtothecarequalitycommissionengland oai:covid19data.eui.eu:zb2hw-ab902 https://covid19data.eui.eu/records/zb2hw-ab902 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.