Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72128
Title: | Dataset Coronavirus and clinically extremely vulnerable people in England |
Publisher: | Office for National Statistics (UK) |
Description: | Clinically extremely vulnerable people in England during the coronavirus (COVID-19) pandemic from the COVID High Risk Group Insights Study. Includes information on their behaviours and well-being since receiving shielding guidance. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72128 https://t2-4.bsc.es/jspui/handle/123456789/72128 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandclinicallyextremelyvulnerablepeopleinengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandclinicallyextremelyvulnerablepeopleinengland oai:covid19data.eui.eu:7ja35-1b127 https://covid19data.eui.eu/records/7ja35-1b127 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.