Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72130
Title: | Dataset Cumulative COVID-19 infections time series, England |
Publisher: | Office for National Statistics (UK) |
Description: | Cumulative coronavirus (COVID-19) infections percentage of the population of England: experimental and sum-total time series. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72130 https://t2-4.bsc.es/jspui/handle/123456789/72130 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/cumulativecovid19infectionstimeseriesengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/cumulativecovid19infectionstimeseriesengland oai:covid19data.eui.eu:qdp26-r9z92 https://covid19data.eui.eu/records/qdp26-r9z92 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.