Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72132
Title: | Dataset Deaths involving COVID-19 by local area and deprivation |
Publisher: | Office for National Statistics (UK) |
Description: | Provisional counts of the number of deaths and age-standardised mortality rates involving the coronavirus (COVID-19) between 1 March and 17 April 2020 in England and Wales. Figures are provided by age, sex, geographies down to local authority level and deprivation indices. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72132 https://t2-4.bsc.es/jspui/handle/123456789/72132 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19bylocalareasanddeprivation https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19bylocalareasanddeprivation oai:covid19data.eui.eu:1ha6s-2vc96 https://covid19data.eui.eu/records/1ha6s-2vc96 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.