Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72133
Title: | Dataset COVID-19 Infection Survey: Wales |
Publisher: | Office for National Statistics (UK) |
Description: | Findings from the Coronavirus (COVID-19) Infection Survey for Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72133 https://t2-4.bsc.es/jspui/handle/123456789/72133 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19infectionsurveywales https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19infectionsurveywales https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19infectionsurveywales oai:covid19data.eui.eu:8z2pw-fb076 https://covid19data.eui.eu/records/8z2pw-fb076 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.