Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72134
Title: | Dataset Business Impact of Coronavirus (COVID-19) Survey, expectation responses over time, UK |
Publisher: | Office for National Statistics (UK) |
Description: | Turnover expectations of the same businesses over time, using final results from the voluntary fortnightly Business Impact of Coronavirus (COVID-19) Survey (BICS). |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72134 https://t2-4.bsc.es/jspui/handle/123456789/72134 |
Other Identifiers: | https://www.ons.gov.uk/businessindustryandtrade/business/businessservices/datasets/businessimpactofcoronaviruscovid19surveyexpectationresponsesovertimeuk https://www.ons.gov.uk/businessindustryandtrade/business/businessservices/datasets/businessimpactofcoronaviruscovid19surveyexpectationresponsesovertimeuk oai:covid19data.eui.eu:rm63z-4z240 https://covid19data.eui.eu/records/rm63z-4z240 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.