Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72144
Title: | Dataset Coronavirus and the social impacts on Great Britain: Likelihood of a child receiving a vaccine for coronavirus (COVID-19) |
Publisher: | Office for National Statistics (UK) |
Description: | Dataset from the Opinions and Lifestyle Survey (OPN) on the likelihood of children aged between 12 and 15 years receiving a coronavirus (COVID-19) vaccine. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72144 https://t2-4.bsc.es/jspui/handle/123456789/72144 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainlikelihoodofachildreceivingavaccineforcoronaviruscovid19 https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainlikelihoodofachildreceivingavaccineforcoronaviruscovid19 oai:covid19data.eui.eu:aqftr-krw05 https://covid19data.eui.eu/records/aqftr-krw05 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.