Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72148
Title: | Coronavirus and the social impacts on Great Britain: attitudes to attending events |
Keywords: | social |
Publisher: | Office for National Statistics (UK) |
Description: | Indicators from the Opinions and Lifestyle Survey covering the period 28 April to 3 May 2021 to understand current attitudes of adults in Great Britain to attending events compared to before the coronavirus (COVID-19) pandemic. Indicators are available broken down by age, sex, region, ethnicity, disability status, clinical extremely vulnerable status and vaccination status. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72148 https://t2-4.bsc.es/jspui/handle/123456789/72148 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainattitudestoattendingevents https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainattitudestoattendingevents https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainattitudestoattendingevents oai:covid19data.eui.eu:8r1a5-ggy72 https://covid19data.eui.eu/records/8r1a5-ggy72 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.