Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72153
Title: | Counts of deaths involving COVID-19 and all deaths by religious group, Wales |
Keywords: | mortality religion |
Publisher: | Office for National Statistics (UK) |
Description: | Counts of coronavirus (COVID-19) related deaths by religious group and age group in Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72153 https://t2-4.bsc.es/jspui/handle/123456789/72153 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbyreligiousgroupwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbyreligiousgroupwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbyreligiousgroupwales oai:covid19data.eui.eu:8xt6w-cd321 https://covid19data.eui.eu/records/8xt6w-cd321 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.