Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72154
Title: | Coronavirus and anxiety estimates |
Keywords: | well-being |
Publisher: | Office for National Statistics (UK) |
Description: | Estimates for loneliness, sex, marital status, feeling safe in own home, work affected by coronavirus and disability split by anxiety over time. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72154 https://t2-4.bsc.es/jspui/handle/123456789/72154 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/wellbeing/datasets/coronavirusandanxietyestimates https://www.ons.gov.uk/peoplepopulationandcommunity/wellbeing/datasets/coronavirusandanxietyestimates https://www.ons.gov.uk/peoplepopulationandcommunity/wellbeing/datasets/coronavirusandanxietyestimates oai:covid19data.eui.eu:e4qhq-dvv48 https://covid19data.eui.eu/records/e4qhq-dvv48 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.