Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics (UK) | - |
dc.date | 2020 | - |
dc.date.accessioned | 2023-04-04T15:08:14Z | - |
dc.date.available | 2023-04-04T15:08:14Z | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbyreligiousgroupenglandandwales | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbyreligiousgroupenglandandwales | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbyreligiousgroupenglandandwales | - |
dc.identifier | oai:covid19data.eui.eu:4w9yx-07388 | - |
dc.identifier | https://covid19data.eui.eu/records/4w9yx-07388 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72158 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72158 | * |
dc.description | Counts of coronavirus (COVID-19) related deaths by religious group and age group in England and Wales. | - |
dc.format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | - |
dc.language | eng | - |
dc.publisher | Office for National Statistics (UK) | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Terms and Conditions | - |
dc.rights | https://www.ons.gov.uk/help/termsandconditions | - |
dc.subject | mortality | - |
dc.subject | religion | - |
dc.title | Counts of deaths involving COVID-19 and all deaths by religious group, England and Wales | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.