Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71723
Title: | Dataset Coronavirus and the social impacts on Great Britain: Christmas measures |
Keywords: | health well-being |
Publisher: | Office for National Statistics (UK) |
Description: | Indicators from the Opinions and Lifestyle Survey (OPN) measuring the impact of the Coronavirus pandemic on people and their plans over the Christmas period. Includes breakdowns by age, sex, region and country. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71723 https://t2-4.bsc.es/jspui/handle/123456789/71723 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandthesocialimpactsongreatbritainchristmasmeasures https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandthesocialimpactsongreatbritainchristmasmeasures oai:covid19data.eui.eu:grd53-3gf19 https://covid19data.eui.eu/records/grd53-3gf19 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.