Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72032
Title: | Dataset Coronavirus and vaccine hesitancy, Great Britain |
Publisher: | Office for National Statistics (UK) |
Description: | Estimates of vaccine sentiment with breakdowns by different population groups. Analysis based on the Opinions and Lifestyle Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72032 https://t2-4.bsc.es/jspui/handle/123456789/72032 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandvaccinehesitancygreatbritain https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandvaccinehesitancygreatbritain oai:covid19data.eui.eu:yx2fj-wnb09 https://covid19data.eui.eu/records/yx2fj-wnb09 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.