Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72089
Title: | Dataset Odds ratios for risk of coronavirus-related deaths by ethnic group, England and Wales |
Publisher: | Office for National Statistics (UK) |
Description: | Odds ratios for the risk of dying from the coronavirus (COVID-19) by ethnicity in England and Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72089 https://t2-4.bsc.es/jspui/handle/123456789/72089 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/oddsratiosforriskofcoronavirusrelateddeathsbyethnicgroupenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/oddsratiosforriskofcoronavirusrelateddeathsbyethnicgroupenglandandwales oai:covid19data.eui.eu:5njyk-0ve24 https://covid19data.eui.eu/records/5njyk-0ve24 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.