Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72090
Title: | Dataset COVID-19 Schools Infection Survey, physical activity and eating behaviours, England |
Publisher: | Office for National Statistics (UK) |
Description: | Potential impact of the coronavirus (COVID-19) pandemic on young people and schools, including analysis of physical activity and eating behaviours, and breakdowns by age and sex where possible. Indicators from the Schools Infection Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72090 https://t2-4.bsc.es/jspui/handle/123456789/72090 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyphysicalactivityandeatingbehavioursengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyphysicalactivityandeatingbehavioursengland oai:covid19data.eui.eu:v5p8t-qqw39 https://covid19data.eui.eu/records/v5p8t-qqw39 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.